Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $69.95 | 319,142 | 1:1 | $68.50 | $70.42 | $67.93 |
November 28, 2023 | $68.64 | 502,009 | 1:1 | $69.70 | $70.06 | $68.61 |
November 29, 2023 | $68.36 | 138,466 | 1:1 | $69.05 | $69.53 | $68.07 |
November 30, 2023 | $69.30 | 174,381 | 1:1 | $68.51 | $69.34 | $68.24 |
December 1, 2023 | $69.85 | 292,827 | 1:1 | $69.30 | $70.18 | $69.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.